General information about company |
| Scrip code | 543266 |
| NSE Symbol | HERANBA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE694N01015 |
| Name of the entity | HERANBA INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended September 30, 2025, The Company did not acquire any shares or voting rights in unlisted companies. Therefore, Annexure I (Part C) of the SEBI Circular dated December 31, 2024, related to the disclosure of acquisition of shares or voting rights in unlisted companies, is not applicable to the Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the quarter and half year ended Septeber 30, 2025, there were no Loans/ Guarantees/ Comfort Letters/ Securities, etc in the Company except the Loan/Guarantee / Comfort Letter/ Surities to Wholly Owned Subsiadiary Company(ies) . Therefore, Annexure I (Part F) of the SEBI Circular dated December 31, 2024, related to disclosure of Loans/ Guarantees/ Comfort Letters/ Securities, etc, is not applicable to the Company. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMH00401 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | SADASHIV KANYANA SHETTY | | 00038681 | Executive Director | Chairperson | | 13-06-1954 |
| 2 | Mr | RAGHURAM KANYAN SHETTY | | 00038703 | Executive Director | Not Applicable | MD | 25-03-1959 |
| 3 | Mr | RAUNAK RAGHURAM SHETTY | | 08006529 | Executive Director | Not Applicable | | 02-09-1992 |
| 4 | Mr | SHRIRAJ SADASHIV SHETTY | | 06609014 | Executive Director | Not Applicable | | 01-05-1989 |
| 5 | Mr | MULKY VISHWANATHA SHETTY | | 08168960 | Non-Executive - Independent Director | Not Applicable | | 20-12-1952 |
| 6 | Mr | ANILKUMAR MOHANRAJ MARLECHA | | 08193193 | Non-Executive - Independent Director | Not Applicable | | 06-01-1985 |
| 7 | Mr | GANESH NARAYAN VANMALI | | 07833853 | Non-Executive - Independent Director | Not Applicable | | 01-06-1956 |
| 8 | Ms | RESHMA DAGDU WADKAR | | 09394615 | Non-Executive - Independent Director | Not Applicable | | 07-03-1981 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-11-2018 | 01-11-2023 | | | 2 | 0 | 0 | 0 | | | |
| 2 | NA | | 01-11-2018 | 01-11-2023 | | | 2 | 0 | 3 | 0 | | | |
| 3 | NA | | 01-04-2019 | 01-04-2024 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 11-11-2021 | 11-11-2021 | | | 1 | 0 | 0 | 0 | | | |
| 5 | Yes | 24-08-2023 | 09-07-2018 | 09-07-2023 | | 86.23 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | | 31-08-2018 | 31-08-2023 | | 85.01 | 3 | 3 | 4 | 2 | | | |
| 7 | NA | | 31-08-2018 | 31-08-2023 | | 85.01 | 1 | 1 | 1 | 1 | | | |
| 8 | NA | | 11-11-2021 | 11-11-2021 | | 46.21 | 3 | 3 | 3 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 23-05-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | | 12-08-2025 | 80 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 23-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 12-08-2025 | 80 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 12-08-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Risk Management Committee | 12-08-2025 | | | | Yes | 4 | 4 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Government of Jammu and Kashmir Department of Legal Metrology | Compounding of offence under the Legal Metrology Act, 2009. | 19-07-2025 | Contravention of Section/rule 18/36 of Legal Metrology Act 2009/ Jammu and Kashmir standards of weights and measures (Enforcements) Act, 1997/ packaged commodities rules/General rules. | 90000 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Excise and Custom Department | 14-02-2018 | Pending with Division Officer | Pending with Division Officer |
| 2 | Excise and Custom Department | 20-10-2020 | Writ Petition is filed with Bombay High Court | Writ Petition is filed with Bombay High Court |
| 3 | Goods & Services Tax Department | 21-08-2023 | Pending with Commissioner ( Appeal) | Pending with Commissioner ( Appeal) |
| 4 | Goods & Services Tax Department | 30-12-2023 | Appeal Is pending | Appeal Is pending |
| 5 | Goods & Services Tax Department | 27-12-2023 | Appeal Is pending | Appeal Is pending |
| 6 | Goods & Services Tax Department | 29-10-2024 | Pending with SGST Enforcement Department | Pending with SGST Enforcement Department |
| 7 | VAT, UP | 03-07-2019 | Pending with Add Comm ( Appeal) | Pending with Add Comm ( Appeal) |
| 8 | VAT, UP | 30-07-2019 | Pending with Add Comm ( Appeal) | Pending with Add Comm ( Appeal) |
| 9 | Income Tax Department, Mumbai | 15-03-2023 | Pending with CIT ( Appeal) | Pending with CIT ( Appeal) |
| 10 | Income Tax Department, Mumbai | 23-03-2023 | Pending with CIT ( Appeal) | Pending with CIT ( Appeal) |
| 11 | Income Tax Department, Mumbai | 27-03-2023 | Pending with CIT ( Appeal) | Pending with CIT ( Appeal) |
| 12 | Income Tax Department, Mumbai | 06-04-2023 | Pending with CIT ( Appeal) | Pending with CIT ( Appeal) |
| 13 | Income Tax Department, Mumbai | 03-05-2024 | Notice under 143(1) | Notice under 143(1) |
| 14 | Income Tax Department, Mumbai | 23-03-2024 | Online Rectification Application is filed | Online Rectification Application is filed |