Trade Name : ASTROLE
Technical Name : Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC
| Crop | Common name of the disease | Dosage /ha |
| Cotton | Leaf spot & grey mildew | 0.1% or 1 ml/liter water |
| Sugarcane | Red rot, smut & rust | 0.1% or 1 ml/liter water |
| Wheat | Rust & Powdery Mildew | 0.1% or 1 ml/ litre water |
| Tomato | Early blight and Late blight | 0.1% or 1 ml/ litre water |
| Paddy | blast & sheath blight | 0.1% or 1 ml/ litre water |
| Onion | Purple blotch, stemphylium blight & downy mildew |
0.1% or 1 ml/liter water |
| Maize | blight & downy mildew | 0.1% or 1 ml/ litre water |
| Chilli | Anthracnose and powdery mildew |
0.1% or 1 ml/ litre water |
| Turmeric | Leaf blotch, leaf spot & rhizome rot |
0.1% or 1 ml/ litre water |

Fill out the form, and we’ll be in touch as soon as possible.