Trade Name : RAMBALUX
Technical Name : QUINALPHOS 25% EC
Mode of Action : Insecticide and acaricide with contact and stomach action.
| Crop | Common name of the Pest | Dosage / ha |
| Paddy | Brown plant hopper, | 1500 |
| Hispa/bune beetle, | 2000 | |
| Leaf roller, | 1000 | |
| Stem borer | 1300 | |
| Sorghum | Mite, Shoot fly | 1500 |
| Wheat | Aphid | 1000 |
| Ear head Caterpillar , | 1600 | |
| Mite | 1600 | |
| Bengal gram | Pod borer | 1000 |
| Black gram | Bihar hairy Caterpillar | 1500 |
| French bean | Stem fly | 1000 |
| Red gram | Pod borer, Pod fly | 1400 |
| Soybean | Leaf weevil | 1000 |
| Jute | Leaf roller | 1500 |
| Semi looper | 1500 | |
| Yellow mite | 1500 | |
| Groundnut | Leaf Hopper | 1400 |
| Leaf miner | 1000 | |
| Thrips | 1400 | |
| Mustard | Sawfly | 1200 |
| Sesamum | Leaf webber | 2000 |
| Jassids | 2000 | |
| Bhindi | Fruit borer | 800 |
| Leaf hopper | 1000 | |
| Mite | 1000 | |
| Cauliflower | Stem borer | 2000 |
| Chillies | Aphid | 1000 |
| Mite | 1500 | |
| Tomato | Fruit borer | 1000 |
| Apple | Wooly Aphid | 3000-4000 |
| Banana | Tingid bug | 3000-4000 |
| Citrus | Scale | 4200-5600 |
| Citrus butterfly | 1500-2000 | |
| Pomegranate | Scales | 4800-6400 |
| Cardamom | Thrips | 600-1200 |
| Tea | Thrips | 760 |
Heranba Industries Limited is one of the leading agrochemical players in India, offering a wide range of Crop Protection Chemicals.
Sign up for our latest news & articles. We won’t give you spam mails.

Fill out the form, and we’ll be in touch as soon as possible.